Want create site? Find Free WordPress Themes and plugins.
One Time Admission
Class | Admission Fee |
---|---|
Nursery | Free |
LKG & UKG | 2500 |
1st & 2nd | 3000 |
3rd to 8th | 6500 |
9th | 8000 |
11th | 8000 (Humanities)
9000 (Science) |

School Fee Structure 2022-23
Fee Type | Nur To UKG | 1st & 2nd | 3rd To 5th | 6th To 8th | 9th & 10th | 11th & 12th (Humanities) | 11th & 12th (Science) |
---|---|---|---|---|---|---|---|
Annual Charge | Rs. 500 | Rs. 500 | Rs. 500 | Rs. 800 | Rs. 1000 | Rs. 1000 | Rs. 1000 |
Tuition Fee | Rs. 800 | Rs. 850 | Rs. 900 | Rs. 1000 | Rs. 1250 | Rs. 1500 | Rs. 1500 |
Library Fee | – | – | – | – | Rs. 200 | Rs. 200 | Rs. 500 |
Laboratory Fee | Rs. 500 |
Fee Note:-
- School fee is to be deposited on 1st to 10th date in every month.
- (May + June) fee will be deposited May and (December + January) fee in December.
- Exam fee will be charged in exam month.
- Library fee and laboratory fee will be charged in yearly.
- Fee will be revised from time to time.
Did you find apk for android? You can find new Free Android Games and apps.